This catalog lists enduring courses that are designated for AMA PRA Category 1 Credit(s)TM. Please click on the course or package title for more information. If you are interested in Non-CME Activities, you can view the listing of courses by clicking here.
To find courses related to a particular topic, you can click on the topic below, or scroll through each page.
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Arterial Anatomy and Pathophysiology | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Conservative Management of Chronic Venous Disease | 0.25 | $15.00/$18.75 | 02/07/2013 – 03/25/2021 |
| Duplex Ultrasound- Why and How | 0.25 | $15.00/$18.75 | 05/30/2013 – 03/25/2021 |
| How to Prevent Complications During Treatment of Varicose and Telangiectatic Veins | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
| Patient History and Physical Exam | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Phlebology History and Physical Examination | 0.25 | $15.00/$18.75 | 05/30/2013 – 03/25/2021 |
| Principles of Treatment for Sclerotherapy | 0.25 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Social Media: How to Harness its Power and Avoid Pitfalls In Your Practice | 1.00 | $30.00/$37.50 | 02/07/2013 – 03/25/2021 |
| Types of Testing Options Based on History and Exam with Panel Discussion | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Venous Anatomy and Pathophysiology | 1.00 | $30.00/$37.50 | 06/18/2012 – 03/25/2021 |
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Anticoagulation for Superficial Vein Thrombosis/Thrombosis Debates: Aggressive vs. Conservative- Management of Superficial Thrombophlebitis | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
| Endovenous Thermal Ablation | 0.25 | $15.00/$18.75 | 02/07/2013 – 03/25/2021 |
| Phlebectomy | 0.25 | $15.00/$18.75 | 02/07/2013 – 03/25/2021 |
| Sclerotherapy of Incompetent Perforating Veins, Neovessels, and Venous Malformations | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| The Swollen Leg(s) | 0.25 | $15.00/$18.75 | 05/30/2013 – 03/25/2021 |
| Treating Reticular and Spider Veins: Liquid Sclerotherapy, Visual Sclerotherapy with Foam – OHMIC Treatment of Spider Veins or Reticular Veins | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Treatment of Isolated Calf Vein Thrombosis | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Endovenous Thermal Ablation | 0.25 | $15.00/$18.75 | 02/07/2013 – 03/25/2021 |
| Treatment of Isolated Calf Vein Thrombosis | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
| Percutaneous Endovenous Intervention, with Emphasis on Catheter Directed Thrombolysis, for Extensive Acute Iliofemoral DVT- Is There Enough Evidence? Rebuttal- There is Enough Evidence/ CON: Home Truths for the DVT Thrombolysis Advocate | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
Facebook
Twitter
LinkedIn
Forward