This catalog lists courses that have been bundled together for a single price. Please click on the package title for more information.
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| 2018 ACP Annual Congress Online Sessions | Credit Pending | $495.00/595.00 | 1/10/2019 – 1/9/2021 |
| 2018 Phlebology Review Course | Credit Pending | $395.00/$515.00 | 3/1/2018 – 2/29/2020 |
| 2018 RPhS Review Course | Credit Pending | $150.00/$200.00 | 3/15/2018 – 3/14/2020 |
| 2017 ACP Annual Congress Online Sessions | 8.50* | $495.00/$595.00 | 12/1/2017 – 11/30/2019 |
| 2016 ACP Annual Congress Online Sessions | 0.00 | $495.00/$595.00 | 12/6/2016 – 11/6/2019 |
| 2016 Phlebology Review Course | 9.50* | $395.00/$515.00 | 03/22/2016 – 03/21/2021 |
| 2015 ACP Annual Congress Online Sessions | 2.00* | $495.00/$595.00 | 11/24/2015 – 11/24/2019 |
| 2015 ACP Aesthetics Symposium | 0.00 | $80.00/$100.00 | 11/24/2015 – 11/24/2019 |
| 2014 ACP Annual Congress Online Sessions | 17.25* | $495.00/$595.00 | 11/24/2014 – 11/24/2019 |
| XVII UIP World Meeting Online Sessions | 13.50* | $495.00/$595.00 | 10/04/2013 – 03/25/2019 |
| 2014 Phlebology Review Course | 11.25* | $395.00/$515.00 | 04/03/2014 – 03/25/2019 |
| Ultrasound Registry Review Course | 5.5* | $150.00/$200.00 | 06/18/2012 – 03/25/2021 |
* Credit calculation based on accumulated total of all individual courses within the set and not certified as an entire activity. Credits are awarded per individual course completed.
Facebook
Twitter
LinkedIn
Forward