This catalog lists enduring courses that are designated for AMA PRA Category 1 Credit(s)TM. Please click on the course or package title for more information. If you are interested in Non-CME Activities, you can view the listing of courses by clicking here.
To find courses related to a particular topic, you can click on the topic below, or scroll through each page.
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Testing for Chronic Venous Insufficiency | 1.50 | $40.00/$50.00 | 06/18/2012 – 03/25/2021 |
| Arterial Anatomy and Pathophysiology | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Duplex Ultrasound- Why and How | 0.25 | $15.00/$18.75 | 05/30/2013 – 03/25/2021 |
| Venous Anatomy and Pathophysiology | 1.00 | $30.00/$37.50 | 06/18/2012 – 03/25/2021 |
| Patient History and Physical Exam | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Phlebology History and Physical Examination | 0.25 | $15.00/$18.75 | 05/30/2013 – 03/25/2021 |
| Types of Testing Options Based on History and Exam with Panel Discussion | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Venous Testing for Chronic Venous Insufficiency with Panel Discussion | 0.75 | $25.00/$31.25 | 06/18/2012 – 03/25/2021 |
| Treatment Options for Chronic Venous Insufficiency | 0.75 | $25.00/$31.25 | 06/18/2012 – 03/25/2021 |
| Maintaining Information, Facility and Safety | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Ultrasound Registry Review Course (8 course set) | 6.00* | $150.00/$200.00 | 06/18/2012 – 03/25/2021 |
* Credit calculation based on accumulated total of all individual courses within the set and not certified as an entire activity. Credits are awarded per individual course completed.
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Currently no courses available | 0.00 | $0.00/$0.00 |
| Title | Credit | Member/Non-Member | Release/Expiration |
|---|---|---|---|
| Duplex Ultrasound Guided Foam Sclerotherapy | 0.25 | $15.00/$18.75 | 02/06/2013 – 03/25/2021 |
| Varicose Veins: Treating Varicose Veins – Liquid Sclerotherapy, Sclerotherapy with Foam, Microphlebectomy – Another Option | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| How to Prevent Complications During Treatment of Varicose and Telangiectatic Veins | 0.50 | $20.00/$25.00 | 02/07/2013 – 03/25/2021 |
| Principles of Treatment for Sclerotherapy | 0.25 | $15.00/$18.75 | 06/18/2012 – 03/25/2021 |
| Sclerotherapy of Incompetent Perforating Veins, Neovessels, and Venous Malformations | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
| Treating Reticular and Spider Veins: Liquid Sclerotherapy, Visual Sclerotherapy with Foam – OHMIC Treatment of Spider Veins or Reticular Veins | 0.50 | $20.00/$25.00 | 06/18/2012 – 03/25/2021 |
Facebook
Twitter
LinkedIn
Forward