This catalog lists enduring courses that are designated for self assessment credit. Please click on the course titles for more information.
Phlebology Review Course
| Title | Credit | Member/Non-Member | Release/Expiration | Reviewed |
|---|---|---|---|---|
| Basic Science | 0.50 | $30.00/$42.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Venous Diseases and Syndromes I | 1.25 | $40.00/$52.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Venous Diseases and Syndromes II | 2.00 | $60.00/$72.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Venous Diseases and Syndromes III | 0.75 | $30.00/$42.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Duplex Ultrasound and Other Imaging Modalities I | 1.25 | $40.00/$52.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Duplex Ultrasound and Other Imaging Modalities II | 1.25 | $40.00/$52.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Diagnostic Tools and Screening | 0.50 | $30.00/$42.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Professional Standards | 0.25 | $20.00/$32.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Treatment and Therapy I | 1.25 | $40.00/$52.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Treatment and Therapy II | 1.00 | $35.00/$47.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
| Treatment and Therapy III | 1.25 | $40.00/$52.50 | 04/03/2014 – 03/25/2019 | March 2015 March 2017 |
Facebook
Twitter
LinkedIn
Forward